Size Chart
Deep Cylinders
Size | Height | Outer Diameter | Inner Diameter |
6 Inch | 6.25" | 6.5" | 5.5" |
8 Inch | 8.25" | 8.5" | 7.75" |
10 Inch | 10.5" | 10.5" | 10" |
12 Inch | 11.5" | 12.5" | 11.75" |
*Raw Clay sizes have slightly smaller sizing due to the lack of glaze.
Deep Cylinder Saucers
Size | Height | Outer Diameter | Inner Diameter |
6 Inch | 0.5" | 6.25" | 5.75" |
8 Inch | 1" | 8.5" | 7.7" |
10 Inch | 1.5" | 10.5" | 9.7" |
12 Inch | 1.5" | 12.2" | 11.5" |
*Raw Clay sizes have slightly smaller sizing due to the lack of glaze.
Color Bowls
Size | Height | Outer Diameter | Inner Diameter |
12 Inch | 4.5" | 12" | 10.75" |
*Raw Clay sizes have slightly smaller sizing due to the lack of glaze.
Liberty Bells
Size | Height | Outer Diameter | Inner Diameter |
6 Inch | 5" | 5.5" | 4.75" |
8 Inch | 7.5" | 7.5" | 7" |
10 Inch | 9.5" | 10" | 9.5" |
12 Inch | 11.75" | 12" | 11.5" |
*Raw Clay sizes have slightly smaller sizing due to the lack of glaze.
Low Bowls
Size | Height | Outer Diameter | Inner Diameter |
8 Inch | 3.2" | 8" | 7.2" (top) |
10 Inch | 5" | 10" | 9.5" (top) |
12 Inch | 6" | 12" | 11" (top) |
*Raw Clay sizes have slightly smaller sizing due to the lack of glaze.
Short Squares
Size | Height | Outer Diameter | Inner Diameter |
7 Inch | 3.25" | 7" | 6.25" |
9 Inch | 4.25" | 9" | 7.75" |
12 Inch | 5.25" | 12.25" | 11" |
*Raw Clay sizes have slightly smaller sizing due to the lack of glaze.